FlowStream Node
TODO

Category
WIP
Inputs
| Name | Type | Description |
|---|---|---|
| input | VirtualArray | TODO |
| sources | Cloud | TODO |
Outputs
| Name | Type | Description |
|---|---|---|
| output | VirtualArray | TODO |
| river_mask | VirtualArray | TODO |
Parameters
| Name | Type | Description |
|---|---|---|
| depth | Float | TODO |
| distance_exponent | Float | TODO |
| elevation_ratio | Float | TODO |
| merging_radius | Float | TODO |
| noise_ratio | Float | TODO |
| river_radius | Float | TODO |
| riverbank_slope | Float | TODO |
| riverbed_slope | Float | TODO |
| Seed | Random seed number | Random seed number. The random seed is an offset to the randomized process. A different seed will produce a new result. |
| upward_penalization | Float | TODO |
Example
No example yet
No example available for this node.