QuiltingShuffle Node
QuiltingShuffle performs a quilting procedure and generates a new image by seamlessly stitching together patches from an existing image.

Category
Operator/Resynthesis
Inputs
| Name | Type | Description |
|---|---|---|
| input | VirtualArray | Input heightmap. |
Outputs
| Name | Type | Description |
|---|---|---|
| output | VirtualArray | Synthetized heightmap. |
Parameters
| Name | Type | Description |
|---|---|---|
| filter_width_ratio | Float | Smooth filter width with respect the overlap length. |
| overlap | Float | Overlap ratio between patches. |
| patch_flip | Bool | Allow patch flipping. |
| patch_rotate | Bool | Allow patch 90 degree rotation. |
| patch_transpose | Bool | Allow patch tranposition. |
| patch_width | Float | Decide on the size (with respect to the domain size) of the patches that will be used to create the new heightmap. This determines the level of detail and texture in the final result. |
| Seed | Random seed number | Random seed number. The random seed is an offset to the randomized process. A different seed will produce a new result. |
Example
No example yet
No example available for this node.