QuiltingBlend Node
TODO

Category
Operator/Resynthesis
Inputs
| Name | Type | Description |
|---|---|---|
| input 1 | VirtualArray | TODO |
| input 2 | VirtualArray | TODO |
| input 3 | VirtualArray | TODO |
| input 4 | VirtualArray | TODO |
Outputs
| Name | Type | Description |
|---|---|---|
| output | VirtualArray | TODO |
Parameters
| Name | Type | Description |
|---|---|---|
| filter_width_ratio | Float | TODO |
| overlap | Float | TODO |
| patch_flip | Bool | TODO |
| patch_rotate | Bool | TODO |
| patch_transpose | Bool | TODO |
| patch_width | Float | TODO |
| Seed | Random seed number | Random seed number. The random seed is an offset to the randomized process. A different seed will produce a new result. |
Example
No example yet
No example available for this node.